
MAP-24 Mobile Stage
| TOWING DIMENSIONS | ||
| Overall length (including hitch | 28 ft. 7 in. (8.72m) | |
| Stage length | 24 ft. (7.32m) | |
| Stage width | 8 ft. 5.5 in. (2.58m) | |
| Overall height | 9 ft. 5.5 in. (2.88m) | |
|
|
||
| PERFORMANCE DIMENSIONS | ||
| Stage floor | 24 ft. X 16 ft. (7.3m x 4.9m) | |
| Stage height (from ground) | 44 in. (1.1m) | |
|
|
||
| MAXIMUM FRONT CANOPY | ||
| Height from floor | 12 ft. 6 in. (3.8m) | |
|
|
||
| MAXIMUM REAR CANOPY | ||
| Height from floor | 9 ft. 6 in. (2.9m) | |
|
|
||
| WEIGHT | ||
| Gross vehicle weight | 4,240 lbs. (1923.2kg) | |
| Hitch tongue load (empty) | 350 lbs. (158.8kg) | |
|
|
||
| ALLOWABLE LOADS | ||
| Stage floor load | 100 psf (15.2 kgf/m²) | |
|
|
||
| TENT TOP LOADING | ||
| Single side loaded | 1640 lbs. (743.9kg) | |
| Both sides loaded | 2800 lbs. (1270kg) | |
|
|
||
| WIND SPEED | ||
| Maximum wind speed | 50-60 mph (80-96 kph) | |
| Maximum uplift on roof | 13 psf (63.5kgf/m²) | |
